|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| IComment | Represents a comment, either from the LMS or from a learner. |
| ICourseInfo | Basic information about a course. |
| ICourseStructure | Represents the hierarchical information of a course. |
| ICourseUserStatus | Status of a user registered to a course. |
| IImportCourseResult | Result information about an import course operation. |
| IInteraction | Represents an interaction, such as a fill-in, multiple-choice or selection question.. |
| IInteractionResult | Represents the overall result of this interaction. |
| IObjective | Represents an objective. |
| IScoInfo | Basic information about a sco. |
| ITime | Represents a point in time. |
| ITimeZoneDesignator | A time zone designator, such as UTC-03:00. |
| ITreeNode | A node represents an organization or an item found in a Manifest. |
| Enum Summary | |
|---|---|
| CompletionStatusEnum | Constants describing possible completion status. |
| InteractionResultEnum | Constants describing possible interaction results. |
| InteractionTypeEnum | Constants describing possible interaction types. |
| SuccessStatusEnum | Constants describing possible sucess status. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||